Pay for the testing I do.
Every plan gets the full test loop: I plan, run and judge every test, on any AI model you choose. Start free and move up as you test more.
Plans
Free
Try it on one app
What's included
- 1 app, 1 environment
- 2 team members
- 14 days of run history
- AI runs the full test loop
- Bring your own AI model
- Agent chat, CLI and MCP
- Test PRs on 1 GitHub repo
- Slack and email alerts
Standard
One product, tested on every PR
What's included
- 2 apps, 2 environments each
- 5 team members
- 30 days of run history
- AI runs the full test loop
- Bring your own AI model
- Agent chat, CLI and MCP
- Test PRs on 3 GitHub repos
- Slack and email alerts
- Tests heal themselves as your app changes
- iPhone and iPad testing
- 5 scheduled runs
- Take over the browser anytime
Pro
Most popularA team shipping every day
What's included
- 5 apps, 5 environments each
- 15 team members
- 90 days of run history
- AI runs the full test loop
- Bring your own AI model
- Agent chat, CLI and MCP
- Test PRs on 10 GitHub repos
- Slack and email alerts
- Tests heal themselves as your app changes
- iPhone and iPad testing
- 25 scheduled runs
- Take over the browser anytime
- Run one test on several devices
- Tests with several AI users at once
- Logins with SMS codes
- A second AI double-checks results
- Memory shared across your apps
Team
Many apps, running nonstop
What's included
- Unlimited apps and environments
- Unlimited team members
- 1 year of run history
- AI runs the full test loop
- Bring your own AI model
- Agent chat, CLI and MCP
- Test PRs on every GitHub repo
- Slack and email alerts
- Tests heal themselves as your app changes
- iPhone and iPad testing
- Unlimited scheduled runs
- Take over the browser anytime
- Run one test on several devices
- Tests with several AI users at once
- Logins with SMS codes
- A second AI double-checks results
- Memory shared across your apps
- Priority test runs
- Shared Slack channel with us
Enterprise
Built around how you test
What's included
- Custom limits and test runs
- Custom run history
- Your own private deployment in the EU
- Connect your own or self-hosted model
- SSO, SCIM and audit logs
- Dedicated test capacity
- Named contact and SLA
- Security review and custom terms
Every plan, line by line.
What each plan includes, from test runs to support.
Scroll sideways to see every plan.
| Plans | Free | Standard | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| Monthly quota | |||||
| Price per month | $0 | $49 | $149 | $399 | From $1,500 |
| Test runs per month | 100 | 500 | 2,000 | 6,000 | 20,000+ |
| Extra test runs | $50 per 500 | $35 per 500 | $30 per 500 | Custom | |
| Team members | 2 | 5 | 15 | Unlimited | Unlimited |
| Apps | 1 | 2 | 5 | Unlimited | Unlimited |
| Environments per app | 1 | 2 | 5 | Unlimited | Unlimited |
| Tests | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Test suites | 3 | 20 | Unlimited | Unlimited | Unlimited |
| Scheduled runs | 5 | 25 | Unlimited | Unlimited | |
| How often schedules can run | Daily | Hourly | Any time | Any time | |
| Tests running at the same time | 1 | 3 | 8 | 20 | Custom |
| Longest test run | 10 min | 20 min | 30 min | 60 min | Custom |
| Run history | 14 days | 30 days | 90 days | 1 year | Custom |
| Monthly spending cap | |||||
| AI models & agent | |||||
| AI plans, runs and judges every test | |||||
| Use your own AI: Claude, OpenAI, OpenRouter, GitHub Copilot | |||||
| Run on your Claude subscription | |||||
| Every AI model on every plan | |||||
| Agent chat, CLI and MCP | |||||
| A second AI double-checks results | |||||
| Choose which models your team can use | |||||
| Connect your own or self-hosted model | |||||
| AI memory | 5 notes | Per app | Across your apps | Across your apps | Organisation-wide |
| Testing features | |||||
| Write tests in plain English | |||||
| Watch tests live and guide the AI mid-run | |||||
| Pause, retry or skip any step | |||||
| Screenshots, video and logs for every run | |||||
| Bug report drafted for every failure | |||||
| Logins with email codes and magic links | |||||
| Desktop Chrome | |||||
| iPhone and iPad | |||||
| Take over the browser by hand | |||||
| Tests heal themselves as your app changes | |||||
| Record a flow once, replay it fast | |||||
| Build and fix tests with AI | |||||
| Spots bugs on passing tests too, skips duplicates | |||||
| Upload documents and images for the AI to learn from | |||||
| Run one test on several devices | |||||
| Tests with several AI users at once | |||||
| Logins with SMS codes | |||||
| Re-run passed tests without AI, faster and cheaper | |||||
| Flaky test detection | |||||
| Environments & integrations | |||||
| Run from your CI with the CLI | |||||
| REST API | |||||
| Chrome extension: test in your own browser | |||||
| Slack and email alerts | |||||
| API keys | 1 | 5 | 20 | Unlimited | Unlimited |
| Test every GitHub pull request | 1 repo | 3 repos | 10 repos | Unlimited | Unlimited |
| Start runs after a deploy | |||||
| Send results to your systems (webhooks) | 2 per app | 10 per app | 10 per app | Custom | |
| Seed and reset test data around runs | |||||
| Priority test runs | |||||
| Dedicated test capacity | |||||
| Support & security | |||||
| Hosted in the EU | |||||
| Your data kept separate, secrets encrypted | |||||
| Fixed IP address to allow-list | |||||
| Email support | Docs only | Within 2 working days | Within 1 working day | Within 1 working day | Agreed SLA |
| Data processing agreement (GDPR) | |||||
| Audit log | |||||
| Shared Slack channel and onboarding call | |||||
| SSO and SCIM | |||||
| Your own private deployment | |||||
| Named contact | |||||
Free includes 2 team members, Standard 5 and Pro 15. Team and Enterprise have unlimited team members.
Yes. Free includes 100 test runs a month for one app, with pull requests tested on one GitHub repo.
On Standard, Pro and Team you can add extra test runs, at $50, $35 and $30 per 500. Every plan also has a monthly spending cap: an admin sets it, and once it is reached, new runs wait until it is raised.
Yes, on every plan. Use your own AI from Claude, OpenAI, OpenRouter or GitHub Copilot, or run on your Claude subscription.
No. Point me at a URL and I map the app and propose flows. You approve, edit or add your own in plain English.
Hosting region, retention and deletion: [to confirm]. If you need the details before you sign up, email hello@outqube.com.
Create a free account and point me at your staging URL. To use me from Claude, ChatGPT or Codex, add the connector at mcp.outqube.com and sign in with Outqube. For CI, use the CLI or the API with an API key.
Point me at your app.
Give me a URL. I'll map your app, propose the flows and start testing.